This is where I share my stock market transactions.
Year-to-Date
Name | SUM of Total Gain/Loss ($) |
MICROSTRATEGY INC A | -$5,344.59 |
DELL TECHNOLOGIES IN C | -$3,336.26 |
ON SEMICONDUCTOR COR | -$1,242.17 |
SERVICENOW INC | -$373.87 |
GE VERNOVA INC | -$128.60 |
HOME DEPOT INC | -$12.41 |
IREN LTD | -$1.29 |
RIVIAN AUTOMOTIVE IN A | $1.46 |
COTERRA ENERGY INC | $16.29 |
ARM HLDGS PLC EQUITY ADR | $33.27 |
ALPHABET INC C | $74.85 |
GENERAL MTRS CO | $99.06 |
TOAST INC A | $191.63 |
VERTIV HLDGS CO A | $482.35 |
EXELON CORP | $737.86 |
EMERSON ELEC CO | $1,231.89 |
CATERPILLAR INC | $1,757.48 |
TESLA INC | $2,044.67 |
APPLE INC | $2,261.61 |
WALGREENS BOOTS ALLI | $3,120.65 |
NVIDIA CORP | $4,751.59 |
BOEING CO | $5,023.54 |
ELI LILLY AND CO | $6,438.53 |
AMAZON.COM INC | $6,723.75 |
COINBASE GLOBAL INC A | $7,950.42 |
CONSTELLATION ENERGY | $12,935.36 |
OKLO INC A | $22,705.83 |
Grand Total | $68,142.90 |
Previous Years Aggregated Realized Gains & Losses
2024 Aggregated Realized Gains & Losses
Stock | Gain/Loss |
---|
WYNN RESORTS | -$8,168.65 |
BOEING CO | -$3,795.15 |
ZSCALER INC | -$2,382.95 |
Bristol Myers | -$1,350.26 |
Paypal | -$1,017.30 |
Virgin Galactic | -$951.89 |
SCHLUMBERGER | -$800.65 |
GE AEROSPACE | -$771.04 |
Topgolf | -$541.98 |
LOCKHEED MARTIN CORP | -$6.61 |
Tenable Holdings Inc | -$0.61 |
GE VERNOVA INC | $15.20 |
Resmed Inc | $24.12 |
WALGREENS BOOTS ALLI | $57.98 |
RTX CORP | $70.97 |
Vanguard Consumer Staples Index Fund ETF | $99.87 |
NextEra Energy Inc | $1,381.86 |
LUCID GROUP INC | $1,448.01 |
INVSC S P 500 TOP 50 ETF | $1,571.82 |
Enphase Energy Inc | $1,761.58 |
Rockwell Automation Inc | $2,294.68 |
Dollar General Corp | $2,468.65 |
EATON CORP PLC | $3,343.72 |
Palo Alto Networks Inc | $3,685.37 |
SNOWFLAKE INC A | $4,261.30 |
ARM HLDGS PLC EQUITY ADR | $4,711.44 |
Walt Disney Co | $6,596.97 |
Rivian | $7,319.46 |
DELL TECHNOLOGIES IN C | $7,970.43 |
Alibaba | $12,869.37 |
Apple Inc | $13,396.22 |
Alphabet | $13,632.86 |
Target Corp | $14,381.68 |
Tesla Inc | $14,791.20 |
MICROSOFT CORP | $15,516.00 |
WALMART INC | $16,297.34 |
TAIWAN SEMI | $17,990.25 |
NVIDIA CORP | $21,010.05 |
Amazon.com Inc | $24,389.67 |
Meta Platforms Inc | $27,680.47 |
VERTIV HLDGS CO A | $29,333.08 |
SERVICENOW INC | $41,011.50 |
Grand Total | $291,596.03 |
2023 Aggregated Realized Gains & Losses
Stock | Gain/Loss |
---|
META PLATFORMS INC | $79,734.68 |
TESLA INC | $59,605.66 |
NVIDIA CORPORATION | $58,099.17 |
SERVICENOW INC | $18,814.37 |
DELTA AIR LINES INC | $15,367.00 |
MICROSOFT CORP | $12,591.87 |
APPLE INC | $12,276.54 |
WALT DISNEY CO | $9,200.92 |
TECH SELECT SECTOR SPDR TR | $8,445.29 |
AMAZON COM INC | $6,288.10 |
INVESCO QQQ TRUST SERIES I | $5,344.60 |
ADOBE INC | $4,945.99 |
ALPHABET INC-CL C | $4,457.45 |
NETFLIX INC | $4,207.73 |
SALESFORCE INC | $3,287.30 |
UNITED AIRLINES HOLDINGS IN | $2,935.21 |
FORD MOTOR CO | $2,694.07 |
AMERICAN AIRLINES GROUP INC | $2,556.29 |
BANK OF AMERICA CORP | $1,669.24 |
CITIGROUP INC | $1,495.75 |
CROWDSTRIKE HOLDINGS INC CL | $1,247.17 |
DATADOG INC CL A | $1,243.57 |
CARRIER GLOBAL CORPORATION | $924.61 |
JOHNSON & JOHNSON | $510.44 |
FIRST TRUST NASDAQ CYBERSEC | $381.78 |
COSTCO WHOLESALE CORP | $107.87 |
OKTA INC -A- | $91.26 |
PROCTER & GAMBLE CO | $24.84 |
DELL TECHNOLOGIES INC | $12.09 |
VANGUARD CONSUMER DISCRETE | $5.38 |
US BANCORP | $4.84 |
KRAFT HEINZ COMPANY | $0.15 |
WALMART INC | -$3.78 |
ISHARES U.S. AEROSPACE & DE | -$6.73 |
CANOPY GROWTH CORP | -$15.97 |
PALANTIR TECHNOLOGIES INC C | -$16.49 |
TARGET CORP | -$34.51 |
ZSCALER INC | -$82.01 |
PARAMOUNT GLOBAL CL B | -$90.54 |
ARM Holdings | -$350.66 |
MCDONALDS CORP | -$487.47 |
BOOKING HOLDINGS INC | -$555.20 |
VANGUARD GROWTH ETF | -$1,043.67 |
DOLLAR GENERAL CORP | -$2,722.29 |
ENPHASE ENERGY INC | -$3,006.25 |
VIRGIN GALACTIC HOLDINGS IN | -$4,857.21 |
RIVIAN AUTOMOTIVE INC CL A | -$6,663.59 |
TOAST INC CL A | -$14,693.89 |
Grand Total | $283,940.97 |